AdBlock apps kill free websites...
Resultaat | Tegenstander | Vecht stijl | Methode | Evenement | Datum | Ronde | Video |
---|---|---|---|---|---|---|---|
Gewonnen | Niclas LARSEN | Thaiboksen | TKO | All Star Fight | 27/01/2019 | 3R | |
Gewonnen | Gaëtan DAMBO | Thaiboksen | Decision | All Star Fight | 04/11/2018 | ||
Gewonnen | Michael KRCMAR | Thaiboksen | Decision | All Star Fight 5 | 06/07/2018 | ||
Gewonnen | Victor NAGBE | Thaiboksen | Decision | All Star Fight 4 | 21/05/2018 | ||
Gewonnen | Luis PASSOS | Thaiboksen | Decision | All Star Fight 3 | 28/04/2018 | ||
Verloren | Jonay RISCO | K-1 | Decision | Enfusion Live | 09/03/2018 | ||
Gewonnen | Ayman NAYANESH | Kickboksen | TKO | Kunlun Fight 69 | 04/02/2018 | 1R | |
Gewonnen | Marouan TOUTOUH | K-1 | KO | Kunlun Fight 67 | 12/11/2017 | 2R | |
Gewonnen | Sergei KULIABA | Thaiboksen | Decision | All Star Fight 2 | 30/09/2017 | ||
Gewonnen | Azize HLALI | Thaiboksen | KO | All Star Fight | 20/08/2017 | 1R | |
Gewonnen | Kong LINFENG | Kickboksen | Decision | Kunlun Fight 62 | 10/06/2017 | ||
Gewonnen | Tian XING | Kickboksen | Decision | Kunlun Fight 56 | 01/01/2017 | ||
Gewonnen | Andrei KULEBIN | Thaiboksen | Decision | Phoenix Fighting Ch… | 10/12/2016 | ||
Verloren | Yi LONG | K-1 | Decision | Wu Lin Feng | 05/11/2016 | ||
Gewonnen | Dylan SALVADOR | Thaiboksen | Decision | Kunlun Fight 53 | 24/09/2016 | ||
Gewonnen | Wang WEIHAO | Kickboksen | TKO | Kunlun Fight 45 | 05/06/2016 | 1R | |
Gewonnen | Kong LINGFENG | K-1 | Decision | Kunlun Fight 39 | 20/03/2016 | ||
Gewonnen | Liu HAINAN | Kickboksen | Decision | Kunlun Fight 36 | 09/01/2016 | ||
Gewonnen | Gu HUI | Thaiboksen | TKO | Kunlun Fight 32 | 28/10/2015 | 2R | |
Verloren | Khayal DZHANIEV | Thaiboksen | Decision | Topking World Series | 28/07/2015 | ||
Gewonnen | Artem PASHPORIN | Thaiboksen | Decision | T-One | 01/07/2015 | ||
Gewonnen | Yi LONG | Kickboksen | Decision | Wu Lin Feng World C… | 06/06/2015 | ||
Gewonnen | Yuan BING | Thaiboksen | Decision | Quanwei WMC Muaytha… | 02/05/2015 | ||
Gewonnen | Dmytro KONSTANTYNOV | Thaiboksen | Decision | Top King World Series | 20/12/2014 | ||
Gewonnen | Steve MOXON | Thaiboksen | KO | Topking World Series | 15/11/2014 | 3R | |
Verloren | Enriko KEHL | K-1 | Abandon | K-1 World Max Final | 11/10/2014 | ||
Gewonnen | Zheng CHUNYU | Thaiboksen | Decision | Topking World Series | 13/09/2014 | ||
Gewonnen | Abdoul TOURE | Thaiboksen | TKO | Chiang Rai WBC Muay… | 15/08/2014 | 3R | |
Gewonnen | Djimé COULIBALY | Thaiboksen | Decision | Monte-Carlo Fightin… | 14/06/2014 | ||
Gewonnen | Adaylton FREITAS | Thaiboksen | KO | Muay Thai | 06/06/2014 | ||
Gewonnen | Victor NAGBE | Thaiboksen | Decision | Combat Banchamek | 14/04/2014 | ||
Gewonnen | Lee SUNG-HYUN | K-1 | Decision | K1 World Max - Fina… | 23/02/2014 | ||
Gewonnen | Zhou ZHI PENG | K-1 | Decision | K1 World Max Quarte… | 28/12/2013 | 4R | |
Gewonnen | Enriko KEHL | Thaiboksen | Decision | Max Muaythai - The … | 10/12/2013 | ||
Gewonnen | Yoshihiro SATO | Thaiboksen | Decision | Max Muay Thai Japan | 06/10/2013 | ||
Gewonnen | David CALVO | K-1 | KO | K-1 World Max Final… | 14/09/2013 | 1R | |
Gewonnen | Dong WENFEI | Thaiboksen | Decision | Max Muay Thai China | 10/08/2013 | ||
Gewonnen | Malik WATSON | Thaiboksen | KO | Max Muay Thai | 06/05/2013 | 2R | |
Gewonnen | Vitaly GURKOV | Thaiboksen | Decision | Thai Fight 2012 | 16/12/2012 | ||
Gewonnen | Tomoyuki NISHIKAWA | Thaiboksen | Decision | Thai Fight 2012 | 25/11/2012 | ||
Gewonnen | Mauro SERRA | Thaiboksen | TKO | Thai Fight 2012 | 23/10/2012 | 3R | |
Gewonnen | Abdoul TOURE | Thaiboksen | KO | Thai Fight King Of … | 17/08/2012 | 2R | |
Gewonnen | Rustem ZARIPOV | Thaiboksen | KO | Thai Fight | 17/04/2012 | 2R | |
Gewonnen | Dzhabar ASKEROV | K-1 | Decision | Yokkao Extreme | 21/01/2012 | ||
Gewonnen | Frank GIORGI | Thaiboksen | Decision | Thai Fight 2011: Fi… | 18/12/2011 | ||
Gewonnen | Mickael PISCITELLO | Thaiboksen | KO | THAI FIGHT: The Sem… | 27/11/2011 | 3R | |
Gewonnen | Abdallah MABEL | Thaiboksen | Decision | THAI FIGHT Extreme:… | 25/09/2011 | ||
Gewonnen | Warren STEVELMANS | Thaiboksen | TKO | Muaythai Premier Le… | 02/09/2011 | 4R | |
Gewonnen | Makino TOMOAKI | Thaiboksen | TKO | THAI FIGHT Extreme:… | 07/08/2011 | 2R | |
Gewonnen | Gilmar CHINA | Thaiboksen | Decision | THAI FIGHT Extreme:… | 17/07/2011 | ||
Gewonnen | Djimé COULIBALY | Thaiboksen | Decision | THAI FIGHT Extreme | 14/05/2011 | ||
Gewonnen | Youssef BOUGHANEM | Thaiboksen | Blesure | La Nuit des Titans:… | 12/02/2011 | 1R | |
Gewonnen | Hiroki NAKAJIMA | Kickboksen | Decision | Sengoku Soul of Fight | 30/12/2010 | ||
Gewonnen | Toby IMADA | Shootboksen | KO | S-Cup 2010 | 23/11/2010 | 2R | |
Gewonnen | Henri VAN OPSTAL | Shootboksen | Decision | S-Cup 2010 | 23/11/2010 | ||
Gewonnen | Hiroki SHISHIDO | Shootboksen | Decision | S-Cup 2010 | 23/11/2010 | ||
Gewonnen | Xu YAN | K-1 | Decision | Wu Lin Feng | 19/06/2010 | ||
Gewonnen | Jordan WATSON | Thaiboksen | Decision | MSA Muay Thai Premi… | 29/05/2010 | ||
Verloren | Andy SOUWER | K-1 | Decision | K-1 WORLD MAX 2009 … | 26/10/2009 | 4R | |
Gewonnen | Nieky HOLZKEN | K-1 | Decision | K-1 WORLD MAX 2009 … | 13/07/2009 | ||
Gewonnen | John WAYNE PARR | Thaiboksen | Decision | Champions Of Champi… | 28/06/2009 | ||
Gewonnen | Andre DIDA | K-1 | Decision | K-1 World Max 2009 … | 21/04/2009 | 4R | |
Verloren | Albert KRAUS | K-1 | Decision | It's Showtime Eindh… | 29/11/2008 | ||
Gewonnen | Kultar "Black Mam… | K-1 | KO | K-1 World Max 2008 … | 01/10/2008 | 1R | |
Verloren | Yoshihiro SATO | K-1 | KO | K-1 World Max 2008 … | 07/07/2008 | 3R | |
Gewonnen | Faldir CHAHBARI | K-1 | Decision | K-1 World GP 2008 | 26/04/2008 | ||
Gewonnen | Albert KRAUS | K-1 | Decision | K-1 World Max 2008 … | 09/04/2008 | 4R | |
Gewonnen | Joon KIM | K-1 | KO | K-1 Asia Max 2008 i… | 24/02/2008 | 2R | |
Gewonnen | Yoshihiro SATO | K-1 | Decision | K-1 Max 2008 Japan … | 02/02/2008 | 4R | |
Verloren | Masato | K-1 | Decision | K-1 World Max 2007 | 03/10/2007 | ||
Gewonnen | Nieky HOLZKEN | K-1 | Decision | K1 World Max 2007 W… | 28/06/2007 | ||
Draw | Giorgio PETROSYAN | Thaiboksen | Draw | K-1 Scandinavian Qu… | 19/05/2007 | ||
Gewonnen | Andy OLOGUN | K-1 | Decision | K-1 World Max 2007 | 04/04/2007 | ||
Gewonnen | Dzhabar ASKEROV | K-1 | Decision | K-1 Europe Max 2007 | 17/03/2007 | ||
Gewonnen | Tsogto AMARA | K-1 | Decision | K-1 World Max 2007 | 05/02/2007 | ||
Gewonnen | Olé LAURSEN | K-1 | TKO | K-1 World Max North… | 24/11/2006 | 2R | |
Gewonnen | Hiroki SHISHIDO | K-1 | KO | K-1 World Max 2006 | 04/09/2006 | 1R | |
Gewonnen | Andy SOUWER | K-1 | KO | K-1 World Max 2006 … | 30/06/2006 | 2R | |
Gewonnen | Gago DRAGO | K-1 | Decision | K-1 World Max 2006 … | 30/06/2006 | ||
Gewonnen | Yoshihiro SATO | K-1 | KO | K-1 World Max 2006 … | 30/06/2006 | 2R | |
Draw | Morad SARI | K-1 | Draw | Le grand Tournoi | 26/05/2006 | ||
Gewonnen | Virgil KALAKODA | K-1 | Decision | K-1 World Max 2006 … | 05/04/2006 | 4R | |
Gewonnen | Marco PIQUE | Thaiboksen | Decision | SLAMM "Nederland vs… | 19/03/2006 | ||
Gewonnen | JOMHOD Kiatadisak | Thaiboksen | KO | WMC-Explosion III | 18/02/2006 | 2R | |
Gewonnen | Mike ZAMBIDIS | K-1 | Decision | K-1 World Max 2006 | 04/02/2006 | ||
Gewonnen | Youssef AKHNIKH | Thaiboksen | TKO | Muay Thai | 05/11/2005 | 1R | |
Gewonnen | Jean-charles SKAR… | Thaiboksen | Decision | Xplosion | 09/09/2005 | ||
Verloren | Andy SOUWER | K-1 | Decision | K-1 World Max 2005 | 20/07/2005 | 5R | |
Gewonnen | Albert KRAUS | K-1 | Decision | K-1 World Max 2005 | 20/07/2005 | ||
Gewonnen | Jadamba NARANTUNG… | K-1 | Decision | K-1 World Max 2005 | 20/07/2005 | ||
Gewonnen | Vasily SHISH | K-1 | Decision | K-1 World Max 2005 | 04/05/2005 | ||
Verloren | Albert KRAUS | K-1 | Decision | K-1 World Max 2005 … | 23/02/2005 | 4R | |
Gewonnen | Katsumori YONEDA | K-1 | TKO | Titans 1st | 06/11/2004 | 2R | |
Gewonnen | Kozo TAKEDA | K-1 | Decision | K-1 World Max 2004 … | 13/10/2004 | 5R | |
Gewonnen | Masato | K-1 | Decision | K-1 World Max 2004 | 07/07/2004 | 4R | |
Gewonnen | Takayuki KOHIRUIMAKI | K-1 | KO | K-1 World Max 2004 | 07/07/2004 | 2R | |
Gewonnen | John WAYNE PARR | K-1 | Decision | K-1 World Max 2004 | 07/07/2004 | 4R | |
Gewonnen | MUNKONG Kiatsomkuan | Thaiboksen | Decision | Kiatsingnoi Fights | 20/05/2004 | ||
Gewonnen | Jordan TAI | K-1 | Decision | K-1 World Max 2004 … | 07/04/2004 | ||
Gewonnen | Fuji CHALMSAK | K-1 | Decision | Magnum 4 | 21/03/2004 | ||
Gewonnen | KHUNSUK Petchsupapan | Thaiboksen | Decision | Suk Por Pramuk | 18/11/2003 | ||
Gewonnen | Sun TAO | TKO | Chinese Police VS T… | 10/10/2003 | 2R | ||
Gewonnen | Timor DAAL | Thaiboksen | KO | KOMA | 31/08/2003 | 3R | |
Gewonnen | NONTACHAI Keatwanlop | Thaiboksen | TKO | Lumpinee | 08/04/2003 | 3R | |
Gewonnen | Satoshi KOBAYASHI | Thaiboksen | Decision | D4D Toyota Cup | 14/12/2002 | ||
Gewonnen | KHUNSUK Petchsupapan | Thaiboksen | Decision | D4D Toyota Cup | 14/12/2002 | ||
Gewonnen | MORAKOT | Thaiboksen | Decision | D4D Toyota Cup | 14/12/2002 | ||
Gewonnen | TONGCHAI Por Prabaht | Thaiboksen | KO | Por Pramuk Fights | 22/11/2002 | 2R | |
Verloren | PETHNAMEK Sor Sir… | Thaiboksen | Decision | Lumpinee | 26/10/2002 | ||
Draw | THEWARITNOI S.K.V… | Thaiboksen | Draw | Lumpinee | 12/09/2002 | ||
Gewonnen | Mikitada IGARASHI | Thaiboksen | TKO | J-Bloods 2 | 21/04/2002 | 3R | |
Gewonnen | PANPETCH | Thaiboksen | Decision | Lumpinee | 29/03/2002 | ||
Verloren | SATTABAN Tor. Rat… | Thaiboksen | Decision | Lumpinee | 05/01/2002 | ||
Gewonnen | KHUNSUK Petchsupapan | Thaiboksen | Decision | Omnoi Stadium | 2002 | ||
Verloren | CHARLIE Sor Chait… | Thaiboksen | Decision | Lumpinee 45th Anniv… | 07/12/2001 | ||
Verloren | TEWARITNOI S.K.V.… | Thaiboksen | Decision | Lumpinee | 06/10/2001 | ||
Verloren | ORONO Wor Petchpun | Thaiboksen | Decision | Lumpinee | 07/08/2001 | ||
Gewonnen | PETCHARUN Sor Plo… | Thaiboksen | Decision | Lumpinee | 14/07/2001 | ||
Gewonnen | SINCHANOI Sor Kit… | Thaiboksen | KO | Lumpinee | 29/06/2001 | 4R | |
Gewonnen | MANGKORNYOK | Thaiboksen | KO | Lumpinee | 30/03/2001 | 3R | |
Gewonnen | PETARUNG Sor Suwa… | Thaiboksen | Decision | Lumpinee | 2001 | ||
Gewonnen | KOMTAE Fairtex | Thaiboksen | Decision | Por Pramuk Fights | 07/01/2000 | ||
Gewonnen | SAKADPETCH Sor. S… | Thaiboksen | KO | Omnoi Stdium | 01/01/2000 | 3R | |
Gewonnen | SEELAA Tor Bangsean | Thaiboksen | Decision | Channel 7 Stadium |
AdBlock apps kill free websites...
AdBlock apps kill free websites...
AdBlock apps kill free websites...
Er zijn geen gegevens beschikbaar over deze vechter
There is no Facebook Account for this fighter
There is no Twitts for this fighter